Our PSV fleet includes 3 D-class PSVs of proven UT design with excellent position keeping capabilities and one P-class vessel with 800 m2 deck area and sizeable accommodation. They have operated to client satisfaction across the globe; from North Sea and Mexico in the west, to India and South East Asia in the East.
PSV
| Year of Built | 2008 |
| Classification | DNV +A1, SF, EO-DYNPOS |
| Notations | AUTR, FiFi -1, |
| DK(+) HL(2.8) | |
| DP Class | 2 |
| LOA | 73.60 m |
| Breadth | 16.00 m |
| Draft | 5.80 m |
| BHP/Power | 5450 |
| Bollard Pull | Not applicable |
| Deadweight | 3330 tons |
| Deck Area | 680 m2 |
| Deck Cargo | 2200 tons |
| Fuel | 1000 m3 |
| Fresh Water | 800 m3 |
| Liquid Mud | 980 m3 |
| Dry Bulk | 320 m3 |
| Brine | Yes |
| Base Oil | Yes |
| Methanol | No |
| Accomodation | 27 Persons |
| Crane | Deck |
| Moonpool | No |
PSV
| Year of Built | 2008 |
| Classification | DNV +A1, SF, EO-DYNPOS |
| Notations | AUTR, FiFi -1, |
| DK(+) HL(2.8) | |
| DP Class | 2 |
| LOA | 73.60 m |
| Breadth | 16.00 m |
| Draft | 5.80 m |
| BHP/Power | 5450 |
| Bollard Pull | Not applicable |
| Deadweight | 3330 tons |
| Deck Area | 680 m2 |
| Deck Cargo | 1600 tons |
| Fuel | 1000 m3 |
| Fresh Water | 800 m3 |
| Liquid Mud | 980 m3 |
| Dry Bulk | 320 m3 |
| Brine | Yes |
| Base Oil | Yes |
| Methanol | No |
| Accomodation | 27 Persons |
| Crane | Deck |
| Moonpool | No |
PSV
| Year of Built | 2005 |
| Classification | DNV: +A1,SF, LFL*, EO, |
| Notations | DYNPOS AUTR, CLEAN, |
| DK(+), HL(2.5), TMON | |
| DP Class | 2 |
| LOA | 73.60 m |
| Breadth | 16.00 m |
| Draft | 5.82 m |
| BHP/Power | 5400 |
| Bollard Pull | Not applicable |
| Deadweight | 3220 tons |
| Deck Area | 680 m2 |
| Deck Cargo | 1600 tons |
| Fuel | 955 m3 |
| Fresh Water | 455 m3 |
| Liquid Mud | 990 m3 |
| Dry Bulk | 315 m3 |
| Brine | Yes |
| Base Oil | Yes |
| Methanol | Yes |
| Accomodation | 20 Persons |
| Crane | Deck |
| Moonpool | No |
PSV
| Year of Built | 2015 |
| Classification | BV 1 +HULL +MACH |
| Notations | FiFi-1, Oil Recovery, |
| +DYNAPOS AM/AT R, | |
| SPS, AUT-UMS | |
| DP Class | 2 |
| LOA | 78.00 m |
| Breadth | 18.6 m |
| Draft | 6.40 m |
| BHP/Power | 5450 |
| Bollard Pull | Not applicable |
| Deadweight | 4000 tons |
| Deck Area | 680 m2 |
| Deck Cargo | 1600 tons |
| Fuel | 955 m3 |
| Fresh Water | 455 m3 |
| Liquid Mud | 990 m3 |
| Dry Bulk | 315 m3 |
| Brine | Yes |
| Base Oil | Yes |
| Methanol | Yes |
| Accomodation | 20 Persons |
| Crane | Deck |
| Moonpool | No |